Difference between revisions of "Template:Noun table/masc strong i-stem, ar-genitive"
Jump to navigation
Jump to search
m (Fixed saying class was strong 1, when the i-stems (and u-stem) are both strong 2) |
(Added dialect compatability to this one, along with examples of empty tables.) |
||
| Line 1: | Line 1: | ||
| − | {{Noun table | + | <includeonly> |
| + | {{#ifeq: {{{dialect}}} | west |{{Noun table | ||
| + | | class = {{n|ms2}} | ||
| + | |||
| + | | nominative singular indefinite = {{{stem}}} | ||
| + | | accusative singular indefinite = {{{stem}}} | ||
| + | | dative singular indefinite = {{{stem}}}i | ||
| + | | genitive singular indefinite = {{{stem}}}ar | ||
| + | |||
| + | | nominative singular definite = {{{stem}}}in | ||
| + | | accusative singular definite = {{{stem}}}in | ||
| + | | dative singular definite = {{{stem}}}inon | ||
| + | | genitive singular definite = {{{stem}}}arins | ||
| + | |||
| + | | nominative plural indefinite = {{{stem}}}er | ||
| + | | accusative plural indefinite = {{{stem}}}i | ||
| + | | dative plural indefinite = {{{stem}}}on | ||
| + | | genitive plural indefinite = {{{stem}}}a | ||
| + | |||
| + | | nominative plural definite = {{{stem}}}erne | ||
| + | | accusative plural definite = {{{stem}}}ina | ||
| + | | dative plural definite = {{{stem}}}onon | ||
| + | | genitive plural definite = {{{stem}}}ana | ||
| + | }}|{{#ifeq: {{{dialect}}} | orkney |{{Noun table orkney | ||
| + | | class = {{n|ms2}} | ||
| + | |||
| + | | common singular indefinite = {{{stem}}} | ||
| + | | genitive singular indefinite = {{{stem}}}ar | ||
| + | |||
| + | | common singular definite = {{{stem}}}en | ||
| + | | genitive singular definite = {{{stem}}}arens | ||
| + | |||
| + | | common plural indefinite = {{{stem}}}er | ||
| + | | genitive plural indefinite = {{{stem}}}a | ||
| + | |||
| + | | common plural definite = {{{stem}}}erne | ||
| + | | genitive plural definite = {{{stem}}}ana | ||
| + | }}|{{Noun table | ||
| class = {{n|ms2}} | | class = {{n|ms2}} | ||
| Line 21: | Line 58: | ||
| dative plural definite = {{{stem}}}onon | | dative plural definite = {{{stem}}}onon | ||
| genitive plural definite = {{{stem}}}ana | | genitive plural definite = {{{stem}}}ana | ||
| − | }} | + | }} }} }} |
| + | </includeonly> | ||
| + | <noinclude> | ||
| + | Examples of empty tables: | ||
| + | * Mainland Nynorn | ||
| + | {{Noun_table/masc_strong_i-stem,_ar-genitive|stem=-}}* West Nynorn | ||
| + | {{Noun_table/masc_strong_i-stem,_ar-genitive|stem=-|dialect=west}}* Orkney Nynorn | ||
| + | {{Noun_table/masc_strong_i-stem,_ar-genitive|stem=-|dialect=orkney}} | ||
| + | </noinclude> | ||
Revision as of 10:00, 13 March 2021
Examples of empty tables:
- Mainland Nynorn
| nm.s.2 | Singular | Plural | ||
|---|---|---|---|---|
| Indefinite | Definite | Indefinite | Definite | |
| Nominative | - | -en | -er | -erne |
| Accusative | - | -en | -i | -ena |
| Dative | -i | -enon | -on | -onon |
| Genitive | -ar | -arens | -a | -ana |
- West Nynorn
| nm.s.2 | Singular | Plural | ||
|---|---|---|---|---|
| Indefinite | Definite | Indefinite | Definite | |
| Nominative | - | -in | -er | -erne |
| Accusative | - | -in | -i | -ina |
| Dative | -i | -inon | -on | -onon |
| Genitive | -ar | -arins | -a | -ana |
- Orkney Nynorn
| nm.s.2 | Singular | Plural | ||
|---|---|---|---|---|
| Indefinite | Definite | Indefinite | Definite | |
| Common | - | -en | -er | -erne |
| Genitive | -ar | -arens | -a | -ana |